Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 5830) |
||||||||||||
Settings |
||||||||||||
| Expert: | Spicy SpiderAttack Gold | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M5 (2025.01.01 - 2025.12.31) | |||||||||||
| Inputs: | Section_0_Version=========== 0. Version Info ========== | |||||||||||
| VersionInfo_Product=Spicy SpiderAttack Gold | ||||||||||||
| VersionInfo_Version=v1.0 | ||||||||||||
| VersionInfo_Timeframe=M5 | ||||||||||||
| Section_1_General=========== 1. General Settings ========== | ||||||||||||
| LotSize=0.01 | ||||||||||||
| MagicNumber=200705 | ||||||||||||
| UseRiskPercentSizing=false | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| TradeCommentText=SpiderAttack Gold | ||||||||||||
| Section_2_Session=========== 2. Symbol and Session Filters ========== | ||||||||||||
| SessionStartHourGMT=1 | ||||||||||||
| SessionStartMinuteGMT=0 | ||||||||||||
| SessionEndHourGMT=19 | ||||||||||||
| SessionEndMinuteGMT=0 | ||||||||||||
| UseSpreadFilter=false | ||||||||||||
| MaxSpreadPoints=500 | ||||||||||||
| Section_3_Activation=========== 3. SpiderAttack Activation Settings ========== | ||||||||||||
| SignalIntensity=50 | ||||||||||||
| Section_4_Entry=========== 4. Entry Settings ========== | ||||||||||||
| Section_5_Ladder=========== 5. Ladder Settings ========== | ||||||||||||
| PendingOrderStepPrice=0.5 | ||||||||||||
| PendingCount=5 | ||||||||||||
| Section_6_BasketExit=========== 6. Basket Profit and Exit Settings ========== | ||||||||||||
| TargetProfit=20.0 | ||||||||||||
| MaxLoss=100.0 | ||||||||||||
| CooldownMins=30 | ||||||||||||
| Section_7_Protection=========== 7. Risk Protection Settings ========== | ||||||||||||
| UseBreakevenProtection=false | ||||||||||||
| BreakevenTriggerMoney=5.0 | ||||||||||||
| BreakevenLockMoney=0.0 | ||||||||||||
| UseTrailingProtection=true | ||||||||||||
| TrailingStartMoney=20.0 | ||||||||||||
| TrailingDistanceMoney=2.0 | ||||||||||||
| Section_8_PanelUI=========== 8. Panel and UI Settings ========== | ||||||||||||
| InpShowPanel=true | ||||||||||||
| InpPanelCorner=0 | ||||||||||||
| InpPanelX=10 | ||||||||||||
| InpPanelY=20 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 3 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 70498 | Ticks: | 75643229 | Symbols: | 1 | |||||||
| Total Net Profit: | 5 713.47 | Balance Drawdown Absolute: | 0.35 | Equity Drawdown Absolute: | 63.43 | |||||||
| Gross Profit: | 21 368.60 | Balance Drawdown Maximal: | 414.25 (5.01%) | Equity Drawdown Maximal: | 511.59 (7.88%) | |||||||
| Gross Loss: | -15 655.13 | Balance Drawdown Relative: | 7.39% (314.89) | Equity Drawdown Relative: | 7.88% (511.59) | |||||||
| Profit Factor: | 1.36 | Expected Payoff: | 0.82 | Margin Level: | 1506.10% | |||||||
| Recovery Factor: | 11.17 | Sharpe Ratio: | 41.23 | Z-Score: | -18.69 (99.74%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 278.05 | |||||||||
| Total Trades: | 6991 | Short Trades (won %): | 3472 (65.52%) | Long Trades (won %): | 3519 (69.82%) | |||||||
| Total Deals: | 13982 | Profit Trades (% of total): | 4732 (67.69%) | Loss Trades (% of total): | 2259 (32.31%) | |||||||
| Largest profit trade: | 25.28 | Largest loss trade: | -28.76 | |||||||||
| Average profit trade: | 4.52 | Average loss trade: | -6.93 | |||||||||
| Maximum consecutive wins ($): | 46 (498.48) | Maximum consecutive losses ($): | 28 (-103.50) | |||||||||
| Maximal consecutive profit (count): | 498.48 (46) | Maximal consecutive loss (count): | -172.72 (7) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.68 | Correlation (Profits,MAE): | 0.74 | Correlation (MFE,MAE): | 0.2015 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 3:20:48 | Average position holding time: | 0:09:02 | |||||||
![]() |
||||||||||||